Standings and statistics September 22 - November 24
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #7 - J. Charette | 5 | 4(0) | 0(0) | 1 | 9 | +1 | 4 | 0 | 36 | 8 | 0 | +8 | 0 | 0 |
| 2 | #10 - C. Murphy | 4 | 3(0) | 0(0) | 1 | 7 | +1 | 3 | 0 | 29 | 6 | 0 | +6 | 0 | 0 |
| 3 | #9 - M. Villeneuve | 5 | 3(0) | 1(0) | 1 | 7 | -1 | 3 | 1 | 36 | 6 | 2 | +4 | 0 | 0 |
| 4 | #13 - S. Privé | 5 | 3(0) | 1(0) | 1 | 7 | -1 | 3 | 1 | 36 | 6 | 2 | +4 | 0 | 0 |
| 5 | #12 - C. Britt | 4 | 2(0) | 1(0) | 1 | 5 | +1 | 2 | 1 | 29 | 4 | 2 | +2 | 0 | 0 |
| 6 | #3 - S. Lépine | 5 | 2(0) | 2(0) | 1 | 5 | +1 | 2 | 2 | 36 | 4 | 4 | 0 | 0 | 0 |
| 7 | #5 - S. Duhamel | 5 | 2(0) | 2(0) | 1 | 5 | -1 | 2 | 2 | 36 | 4 | 4 | 0 | 0 | 0 |
| 8 | #11 - R. Beaulieu | 5 | 2(0) | 2(0) | 1 | 5 | +1 | 2 | 2 | 36 | 4 | 4 | 0 | 0 | 0 |
| 9 | #1 - M. Blouin | 4 | 1(0) | 2(0) | 1 | 3 | -1 | 1 | 2 | 29 | 2 | 4 | -2 | 0 | 0 |
| 10 | #2 - F. Robitaille | 5 | 1(0) | 3(0) | 1 | 3 | +1 | 1 | 3 | 36 | 2 | 6 | -4 | 0 | 0 |
| 11 | #4 - F. Spenard | 5 | 1(0) | 3(0) | 1 | 3 | -1 | 1 | 3 | 36 | 2 | 6 | -4 | 0 | 0 |
| 12 | #6 - A. Therrien | 4 | 0(0) | 3(0) | 1 | 1 | 0 | 0 | 3 | 29 | 0 | 6 | -6 | 0 | 0 |
| 13 | #8 - M. Maheu | 4 | 0(0) | 4(0) | 0 | 0 | -4 | 0 | 4 | 28 | 0 | 8 | -8 | 0 | 0 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1